With 28.5% of the vote, the 2016 BluegrassMMA Amateur Fight of the Year is Anthony Romero vs. Sean Foster from IT Fight Series 48. Second place was Jonas Rubiano vs. Cody Riggs with 17.6%, and third place was Cameron McIntosh vs. Triston Herron with 12.5%.
Romero took on Foster in a three round hard fought battle at the event in December, with Romero coming out victorious via decision. Romero claimed the IT Fight Series lightweight title, which was his third of the year, after winning the Bayfront Brawl and Pinnacle FC titles earlier in the year.
With the win, Romero and Foster will receive plaques from BluegrassMMA as well as a feature story on the website this month.
Anthony Romero vs. Sean Foster (IT Fight Series 48) | 448 | 28.50% |
Jonas Rubiano vs. Cody Riggs (GOTC 21) | 277 | 17.60% |
Cameron McIntosh vs. Triston Herron (RFO: Big Guns 20) | 197 | 12.50% |
Myles Robinson vs. Joe Wheeler (Caged Madness 46) | 168 | 10.70% |
J’Mar Moore vs. Austin Meese (Caged Madness 44) | 143 | 9.10% |
Jamal Mahammed vs. Shawn Nickell 2 (Hardrock MMA 81) | 116 | 7.40% |
Janson Golightly vs. Justen Dowsett (Colosseum Combat XXXVI) | 74 | 4.70% |
Terry Coulter vs. Trea Wills (Hardrock MMA 82) | 57 | 3.60% |
Amun Cosme vs. Ahva Mayi (Valor Fights 38) | 55 | 3.50% |
Thomas Winkler vs. Tyler Barger (AAMMA 46) | 39 | 2.50% |
Pingback: